Men's Size ChartUpdated 2 months ago
How to measure:
Chest: With your arms relaxed by your side, measure around the fullest part of your chest.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part at the top of your hips.
Men's tops
O'Neill product size | EU size | UK size | Chest (cm) | Waist (cm) |
XS | 32/34 | 6 | 87-92 | 72-77 |
S | 34/36 | 8 | 93-97 | 78-82 |
M | 38 | 10 | 98-102 | 83-87 |
L | 40/42 | 12 | 103-107 | 88-93 |
XL | 42/44 | 14 | 108-114 | 94-99 |
XXL | 44/46 | 16 | 115-122 | 100-107 |
Men's bottoms
O'Neill product size | EU size | UK size | Pant size (inches) | Waist (cm) | Hip (cm) |
XS | 32/34 | 6 | 28-29 | 72-77 | 87-91 |
S | 34/36 | 8 | 30-31 | 78-82 | 92-96 |
M | 38 | 10 | 32-33 | 83-87 | 97-101 |
L | 40/42 | 12 | 34 | 88-93 | 102-106 |
XL | 42/44 | 14 | 36 | 94-99 | 107-112 |
XXL | 44/46 | 16 | 38 | 100-105 | 113-118 |
Men's footwear
O'Neill product size (EU) | UK size | USA size | Footwear length (cm) |
39 | 6 | 7 | 2.60 |
40 | 7 | 8 | 2.67 |
41 | 7/8 | 8/9 | 2.74 |
42 | 8 | 9 | 2.80 |
43 | 9 | 10 | 2.87 |
44 | 10 | 11 | 2.94 |
45 | 11 | 12 | 3.00 |
46 | 12 | 13 | 3.07 |
47 | 13 | 14 | 3.14 |
Men's wetsuits
If your measurements border on the top end of your chosen size, go for the next size up. Check out our complete collection of men's wetsuits!
O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
2XS | 168-173 | 52-59 | 90-93 | 70-72 |
XS | 170-175 | 57-64 | 93-95 | 72-75 |
SS | 166-171 | 59-68 | 95-99 | 75-79 |
S | 173-178 | 61-70 | 95-99 | 75-79 |
ST | 183-188 | 66-75 | 95-99 | 75-79 |
MS | 169-174 | 66-75 | 99-104 | 79-84 |
M | 175-180 | 70-77 | 99-104 | 79-84 |
MT | 185-191 | 73-82 | 99-104 | 79-84 |
LS | 171-177 | 73-82 | 104-110 | 84-89 |
L | 178-183 | 77-86 | 104-110 | 84-89 |
LT | 188-193 | 82-91 | 104-110 | 84-89 |
XLS | 174-179 | 82-91 | 110-117 | 89-94 |
XL | 180-185 | 86-95 | 110-117 | 89-94 |
XLT | 191-196 | 91-100 | 110-117 | 89-94 |
2XL | 183-188 | 95-104 | 117-123 | 94-99 |
3XL | 183-191 | 104-113 | 123-130 | 99-112 |
4XL | 185-193 | 113-122 | 130-136 | 112-122 |
Men's skins & UV protection
O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
2XS | 168-173 | 52-59 | 90-93 | 70-72 |
XS | 170-175 | 57-64 | 93-95 | 72-75 |
S | 173-178 | 61-70 | 95-99 | 75-79 |
M | 175-180 | 70-77 | 99-104 | 79-84 |
L | 178-183 | 77-86 | 104-110 | 84-89 |
XL | 180-185 | 86-95 | 110-117 | 89-94 |
2XL | 183-188 | 95-104 | 117-123 | 94-99 |
3XL | 183-191 | 104-113 | 123-130 | 99-112 |
Men's impact vests
O'Neill product size | Weight (kg) | Chest (cm) |
XS | 57-64 | 93-95 |
S | 61-70 | 95-99 |
M | 70-77 | 99-104 |
L | 77-86 | 104-110 |
XL | 86-95 | 110-117 |
2XL | 95-104 | 117-123 |
3XL | 104-113 | 123-130 |
Men's wetsuit boots
O'Neill product size | EU size | UK size | NEOSOCK |
5 | 36 | 4 | XS |
6 | 37/38 | 5 | XS |
7 | 39 | 6 | S |
8 | 40 | 7 | S |
9 | 41/42 | 8 | M |
10 | 43 | 9 | M |
11 | 44 | 10 | L |
12 | 45 | 11 | L |
13 | 46 | 12 | XL |
14 | 47/48 | 13 | XL |
Men's wetsuit hoods & caps
O'Neill product size | Neck (cm) | Head (cm) |
XS | 36-38 | 48-53 |
S | 37-39 | 51-56 |
M | 38-41 | 53-58 |
L | 39-42 | 56-61 |
XL | 41-43 | 58-64 |
2XL | 42-44 | 61-66 |
Men's wetsuit gloves
- Hand Length: Measurement from the bottom of your palm (where it meets your wrist) to the top of your finger.
- Circumference: Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
O'Neill product size | Hand length (cm) | Circumference (cm) |
2XS | 15.2-16.5 | 16.5-17.8 |
XS | 16.5-17.8 | 17.8-19.1 |
S | 17.8-19.1 | 19.1-20.3 |
M | 19.1-20.3 | 20.3-21.6 |
L | 20.3-21.6 | 21.6-22.9 |
XL | 21.6-22.9 | 22.9-24.1 |
2XL | 22.9-24.1 | 24.1-25.4 |